Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xue SHEN / Hongbo ZHAO | CHN | 66.00 | 33.84 |   | 32.16 | 8.20 | 7.75 | 8.10 | 8.05 | 8.10 | 0.00 | #6 |
2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 62.96 | 33.32 |   | 29.64 | 7.45 | 7.25 | 7.35 | 7.50 | 7.50 | 0.00 | #4 |
3 | Maria PETROVA / Alexei TIKHONOV | RUS | 56.32 | 27.16 |   | 29.16 | 7.25 | 7.35 | 7.30 | 7.35 | 7.20 | 0.00 | #5 |
4 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 54.86 | 28.58 |   | 26.28 | 6.50 | 6.50 | 6.60 | 6.65 | 6.60 | 0.00 | #1 |
5 | Dan ZHANG / Hao ZHANG | CHN | 53.08 | 28.60 |   | 24.48 | 6.30 | 6.10 | 6.05 | 6.20 | 5.95 | 0.00 | #3 |
6 | Qing PANG / Jian TONG | CHN | 52.10 | 26.58 |   | 25.52 | 6.50 | 6.25 | 6.35 | 6.40 | 6.40 | 0.00 | #2 |
Last Update: 12.12.2003 19:48