| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 130.08 | 63.68 |   | 66.40 | 8.25 | 8.15 | 8.35 | 8.25 | 8.50 | 0.00 | #6 |
| 2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 114.34 | 54.10 |   | 60.24 | 7.55 | 7.35 | 7.60 | 7.65 | 7.50 | 0.00 | #5 |
| 3 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 111.04 | 54.32 |   | 56.72 | 6.95 | 6.95 | 7.15 | 7.15 | 7.25 | 0.00 | #3 |
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 110.44 | 53.40 |   | 57.04 | 7.15 | 7.10 | 7.05 | 7.20 | 7.15 | 0.00 | #4 |
| 5 | Qing PANG / Jian TONG | CHN | 110.10 | 59.06 |   | 51.04 | 6.40 | 6.35 | 6.40 | 6.45 | 6.30 | 0.00 | #1 |
| 6 | Dan ZHANG / Hao ZHANG | CHN | 107.96 | 57.88 |   | 50.08 | 6.45 | 6.15 | 6.30 | 6.35 | 6.05 | 0.00 | #2 |
Last Update: 13.12.2003 20:2