 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Kenji AMAKO |   ISU |
| Technical Controller | Ms. Marina SANAIA |   ISU |
| Technical Specialist | Mr. David KIRBY |   ISU |
| Assistant Technical Specialist | Mr. David MOELLENKAMP |   ISU |
|   |   |   |
| Judge No.1 | Mr. Nobuhiko YOSHIOKA |   JPN |
| Judge No.2 | Ms. Maria MILLER |   POL |
| Judge No.3 | Mr. Joseph L. INMAN |   USA |
| Judge No.4 | Mr. Paolo PIZZOCARI |   ITA |
| Judge No.5 | Ms. Veronique TOLAZZI |   FRA |
| Judge No.6 | Ms. Sissy KRICK |   GER |
| Judge No.7 | Mr. Jiasheng YANG |   CHN |
| Judge No.8 | Mr. John GREENWOOD |   CAN |
| Judge No.9 | Ms. Tatiana DANILENKO |   RUS |
| Judge No.10 | Ms. Alice WALDER |   SUI |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 15.12.2005 17:18 |