 |
  |
Junior Ladies - Short Program |
  |
Panel of Judges |
  |
Function | Name | Nat. |
---|
Referee | Ms. Sissy KRICK |  | | ISU |
|
Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
Assistant Technical Specialist | Mr. Jan CEJVAN |  | | ISU |
|
  |   |   |
Judge No.1 | Ms. Anne CAMMETT |  | | USA |
|
Judge No.2 | Mr. Jiasheng YANG |  | | CHN |
|
Judge No.3 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.4 | Mr. Nikolai SALNIKOV |  | | EST |
|
Judge No.5 | Ms. Hely ABBONDATI |  | | FIN |
|
Judge No.6 | Ms. Elizabeth CLARK |  | | CAN |
|
Judge No.7 | Ms. Florence CATRY DE SURMONT |  | | FRA |
|
Judge No.8 | Ms. Tomie FUKUDOME |  | | JPN |
|
Judge No.9 | Mr. Franco BENINI |  | | ITA |
|
  |   |   |
Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
Replay Operator | Mr. Dingding LIU |  | | ISU |
|
|
|
  |
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
  |
Last Update: 11.12.2008 20:45 (GMT +09:00) |