 |
  |
Senior Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeremy ABBOTT | USA | 159.46 | 82.56 |   | 76.90 | 7.70 | 7.50 | 7.75 | 7.75 | 7.75 | 0.00 | #5 |
2 | Johnny WEIR | USA | 143.00 | 71.30 |   | 71.70 | 7.45 | 6.60 | 7.40 | 7.10 | 7.30 | 0.00 | #3 |
3 | Takahiko KOZUKA | JPN | 140.73 | 69.43 |   | 73.30 | 7.80 | 7.15 | 7.20 | 7.30 | 7.20 | 2.00 | #6 |
4 | Tomas VERNER | CZE | 137.31 | 63.21 |   | 74.10 | 7.55 | 7.05 | 7.45 | 7.55 | 7.45 | 0.00 | #2 |
5 | Patrick CHAN | CAN | 137.16 | 65.96 |   | 73.20 | 7.60 | 7.20 | 7.10 | 7.35 | 7.35 | 2.00 | #1 |
|
|
  |
|