 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. William S. SMITH |  | | ISU |
|
Technical Controller | Mr. Alexander LAKERNIK |  | | ISU |
|
Technical Specialist | Ms. Myriam LORIOL-OBERWILER |  | | ISU |
|
Assistant Technical Specialist | Ms. Zuzana ZACKOVA |  | | ISU |
|
| | |
Judge No.1 | Ms. Tomiko YAMADA |  | | JPN |
|
Judge No.2 | Mr. Albert ZAYDMAN |  | | ISR |
|
Judge No.3 | Mr. Alexander KOGAN |  | | RUS |
|
Judge No.4 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.5 | Ms. Jarmila PORTOVA |  | | CZE |
|
Judge No.6 | Ms. Kerstin KIMMINUS |  | | GER |
|
Judge No.7 | Mr. Vladislav PETUKHOV |  | | UKR |
|
Judge No.8 | Ms. Deborah CURRIE |  | | USA |
|
Judge No.9 | Ms. Deborah ISLAM |  | | CAN |
|
| | |
Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
Replay Operator | Mr. Jun OKADA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 04.12.2009 19:19 (GMT +09:00) © 2009 International Skating Union. All Rights Reserved. |