 |
| |
| Men - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Susan LYNCH |  | | ISU |
|
| Technical Controller | Mr. Steve WINKLER |  | | ISU |
|
| Technical Specialist | Mr. Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Mr. Evgeny MARTYNOV |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Jung-Sue LEE |  | | KOR |
|
| Judge No.2 | Mr. Yumin WANG |  | | CHN |
|
| Judge No.3 | Ms. Julia ANDREEVA |  | | RUS |
|
| Judge No.4 | Ms. Yukiko OKABE |  | | JPN |
|
| Judge No.5 | Ms. Susan HEFFERNAN |  | | CAN |
|
| Judge No.6 | Ms. Jarmila PORTOVA |  | | CZE |
|
| Judge No.7 | Ms. Marta OLOZAGARRE |  | | ESP |
|
| Judge No.8 | Mr. Allan BÖHM |  | | SVK |
|
| Judge No.9 | Mr. Joseph L. INMAN |  | | USA |
|
| | | |
| Data Operator | Mr. Eugen LARASSER |  | | ISU |
|
| Replay Operator | Mr. Xander GIJTENBEEK |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 12.12.2014 20:44 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |