 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Philippe MERIGUET |   ISU |
| Technical Controller | Ms. Sissy KRICK |   ISU |
| Technical Specialist | Mr. Scott DAVIS |   ISU |
| Assistant Technical Specialist | Ms. Pirjo UIMONEN |   ISU |
|   |   |   |
| Judge No.1 | Ms. Gale TANGER |   USA |
| Judge No.2 | Mr. William THOMPSON |   CAN |
| Judge No.3 | Mr. Igor DOLGUSHIN |   RUS |
| Judge No.4 | Ms. Irina MEDVEDEVA |   UKR |
| Judge No.5 | Mr. Francis BETSCH |   FRA |
| Judge No.6 | Ms. Wei SHI |   CHN |
| Judge No.7 | Ms. Marina BESCHEA |   ROM |
| Judge No.8 | Mr. Nikolai SALNIKOV |   EST |
| Judge No.9 | Mr. Rolf PIPOH |   GER |
| Judge No.10 | Mr. Markus GERMANN |   SUI |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 17/11/2005 15:47 |