 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Pierre de LACROIX |  | | ISU |
|
| Technical Controller | Ms. Katarina HENRIKSSON |  | | ISU |
|
| Technical Specialist | Ms. Zuzana ZACKOVA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Evelyn ROSSOUKHI-SCHNEIDER |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. William S. SMITH |  | | USA |
|
| Judge No.2 | Ms. Kadi ZVIRIK |  | | EST |
|
| Judge No.3 | Ms. Elizabeth CLARK |  | | CAN |
|
| Judge No.4 | Ms. Veronique TOLAZZI |  | | FRA |
|
| Judge No.5 | Mr. Evgeni ROKHIN |  | | UZB |
|
| Judge No.6 | Ms. Guangying QIN |  | | CHN |
|
| Judge No.7 | Ms. Claudia FASSORA |  | | SUI |
|
| Judge No.8 | Ms. Marina SANAYA |  | | RUS |
|
| Judge No.9 | Ms. Daniela TACCANI |  | | ITA |
|
| Judge No.10 | Ms. Yoshiko KOBAYASHI |  | | JPN |
|
|   |   |   |
| Data Operator | Mr. Peter LEVIN |  | | ISU |
|
| Replay Operator | Mr. Wieland LUEDERS |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 18/11/2007 0:03 (GMT +01:00) |