 |
|
Ice Dance - Free Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Christopher BUCHANAN |  | | ISU |
|
Technical Controller | Ms. Christine HURTH |  | | ISU |
|
Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
Assistant Technical Specialist | Mr. Sergei PONOMARENKO |  | | ISU |
|
| | |
Judge No.1 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.2 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
Judge No.3 | Ms. Kathleen HARMON |  | | USA |
|
Judge No.4 | Mr. Rolf PIPOH |  | | GER |
|
Judge No.5 | Mr. Garry HOPPE |  | | GBR |
|
Judge No.6 | Ms. Zuzana PLESNIKOVA |  | | CZE |
|
Judge No.7 | Ms. Ann SHAW |  | | CAN |
|
Judge No.8 | Mr. David MOLINA |  | | FRA |
|
Judge No.9 | Ms. Elena BURIAK |  | | RUS |
|
| | |
Data Operator | Mr. Frederic AVOT |  | | ISU |
|
Replay Operator | Ms. Nicole ENDRESS |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 10/17/2009 20:04 (GMT +01:00) © 2009 International Skating Union. All Rights Reserved. |