 |
|
Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Rita ZONNEKEYN |  | | ISU |
|
Technical Controller | Ms. Sissy KRICK |  | | ISU |
|
Technical Specialist | Mr. David KIRBY |  | | ISU |
|
Assistant Technical Specialist | Mr. Igor BICH |  | | ISU |
|
| | |
Judge No.1 | Mr. Alexander KOGAN |  | | RUS |
|
Judge No.2 | Ms. Karen HOWARD |  | | CAN |
|
Judge No.3 | Mr. Richard KOSINA |  | | CZE |
|
Judge No.4 | Ms. Elke TREITZ |  | | GER |
|
Judge No.5 | Ms. Virginia DE AGOSTINI |  | | ITA |
|
Judge No.6 | Ms. Paula M. NAUGHTON |  | | USA |
|
Judge No.7 | Ms. Helene CUCUPHAT |  | | FRA |
|
Judge No.8 | Ms. Wei SHI |  | | CHN |
|
Judge No.9 | Ms. Evgenia KARNOLSKA |  | | BUL |
|
| | |
Data Operator | Mr. Lionel AVOT |  | | ISU |
|
Replay Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 18.11.2011 16:22 (GMT +01:00) © 2011 International Skating Union. All Rights Reserved. |