|
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Philippe MERIGUET | | | ISU |
|
Technical Controller | Ms. Sissy KRICK | | | ISU |
|
Technical Specialist | Ms. Olga MARKOVA | | | ISU |
|
Assistant Technical Specialist | Ms. Lisa ERVIN | | | ISU |
|
| | |
Judge No.1 | Ms. Vera TAUCHMANOVA | | | CZE |
|
Judge No.2 | Mr. Francis BETSCH | | | FRA |
|
Judge No.3 | Ms. Leanna CARON | | | CAN |
|
Judge No.4 | Ms. Lolita LABUNSKAIYA | | | RUS |
|
Judge No.5 | Ms. Tiziana MORANDI | | | ITA |
|
Judge No.6 | Ms. Joyce D. KOMPERDA | | | USA |
|
Judge No.7 | Ms. Ayumi KOZUKA | | | JPN |
|
Judge No.8 | Ms. Francoise DE RAPPARD | | | BEL |
|
Judge No.9 | Mr. Yumin WANG | | | CHN |
|
| | |
Data Operator | Ms. Agnieszka SWIDERSKA | | | ISU |
|
Replay Operator | Mr. Matteo BALLABIO | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 21.11.2014 16:37 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |