 |
|   |
| Men - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Johnny WEIR | USA | 74.05 | 37.70 |   | 36.35 | 7.15 | 7.15 | 7.30 | 7.40 | 7.35 | 0.00 | #7 |
| 2 | Timothy GOEBEL | USA | 72.20 | 37.30 |   | 34.90 | 7.10 | 7.00 | 7.00 | 6.95 | 6.85 | 0.00 | #10 |
| 3 | Michael WEISS | USA | 70.06 | 36.16 |   | 33.90 | 7.00 | 6.45 | 6.70 | 6.90 | 6.85 | 0.00 | #3 |
| 4 | Frederic DAMBIER | FRA | 66.85 | 34.10 |   | 33.75 | 6.85 | 6.50 | 6.65 | 6.90 | 6.85 | 1.00 | #5 |
| 5 | Takeshi HONDA | JPN | 64.10 | 31.20 |   | 33.90 | 6.95 | 6.60 | 6.70 | 6.85 | 6.80 | 1.00 | #6 |
| 6 | Kensuke NAKANIWA | JPN | 61.01 | 34.66 |   | 26.35 | 5.55 | 5.10 | 5.15 | 5.40 | 5.15 | 0.00 | #9 |
| 7 | Nicholas YOUNG | CAN | 59.74 | 28.74 |   | 31.00 | 6.00 | 6.15 | 6.10 | 6.40 | 6.35 | 0.00 | #11 |
| 8 | Chengjiang LI | CHN | 59.56 | 30.16 |   | 29.40 | 6.30 | 5.65 | 6.00 | 5.85 | 5.60 | 0.00 | #2 |
| 9 | Shawn SAWYER | CAN | 57.99 | 26.74 |   | 31.25 | 6.25 | 6.20 | 6.20 | 6.35 | 6.25 | 0.00 | #8 |
| 10 | Alexander SHUBIN | RUS | 56.60 | 28.70 |   | 27.90 | 5.65 | 5.60 | 5.55 | 5.60 | 5.50 | 0.00 | #12 |
| 11 | Alban PREAUBERT | FRA | 53.82 | 29.52 |   | 25.30 | 5.15 | 4.95 | 5.00 | 5.20 | 5.00 | 1.00 | #4 |
| 12 | Hirokazu KOBAYASHI | JPN | 47.05 | 22.70 |   | 25.35 | 5.20 | 4.85 | 5.15 | 5.15 | 5.00 | 1.00 | #1 |
|
|
|   |
|
|