|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Johnny WEIR | USA | 146.20 | 69.60 |   | 76.60 | 7.65 | 7.35 | 7.85 | 7.75 | 7.70 | 0.00 | #10 |
2 | Timothy GOEBEL | USA | 136.08 | 67.18 |   | 68.90 | 7.15 | 6.70 | 6.90 | 6.90 | 6.80 | 0.00 | #9 |
3 | Chengjiang LI | CHN | 132.48 | 72.68 |   | 59.80 | 6.60 | 5.40 | 6.05 | 5.90 | 5.95 | 0.00 | #5 |
4 | Frederic DAMBIER | FRA | 130.52 | 62.22 |   | 68.30 | 6.95 | 6.65 | 6.85 | 6.90 | 6.80 | 0.00 | #8 |
5 | Nicholas YOUNG | CAN | 123.90 | 57.60 |   | 66.30 | 6.70 | 6.45 | 6.55 | 6.75 | 6.70 | 0.00 | #6 |
6 | Michael WEISS | USA | 122.94 | 56.14 |   | 66.80 | 6.85 | 6.65 | 6.65 | 6.70 | 6.55 | 0.00 | #7 |
7 | Kensuke NAKANIWA | JPN | 120.26 | 60.16 |   | 60.10 | 6.30 | 5.80 | 6.05 | 5.95 | 5.95 | 0.00 | #12 |
8 | Takeshi HONDA | JPN | 118.74 | 51.94 |   | 66.80 | 6.85 | 6.40 | 6.60 | 6.80 | 6.75 | 0.00 | #11 |
9 | Shawn SAWYER | CAN | 110.00 | 50.90 |   | 60.10 | 5.95 | 6.05 | 6.00 | 6.10 | 5.95 | 1.00 | #1 |
10 | Alban PREAUBERT | FRA | 100.12 | 50.02 |   | 52.10 | 5.30 | 5.05 | 4.95 | 5.40 | 5.35 | 2.00 | #4 |
11 | Alexander SHUBIN | RUS | 95.32 | 44.02 |   | 52.30 | 5.35 | 5.10 | 5.10 | 5.35 | 5.25 | 1.00 | #2 |
12 | Hirokazu KOBAYASHI | JPN | 88.14 | 39.54 |   | 48.60 | 5.05 | 4.75 | 4.70 | 4.90 | 4.90 | 0.00 | #3 |
|
|
  |
|