|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Miki ANDO | JPN | 119.46 | 60.90 |   | 58.56 | 7.50 | 7.05 | 7.35 | 7.35 | 7.35 | 0.00 | #9 |
2 | Shizuka ARAKAWA | JPN | 114.86 | 54.10 |   | 61.76 | 7.95 | 7.60 | 7.70 | 7.70 | 7.65 | 1.00 | #7 |
3 | Yoshie ONDA | JPN | 100.22 | 53.30 |   | 47.92 | 6.40 | 5.95 | 5.90 | 5.95 | 5.75 | 1.00 | #8 |
4 | Elena SOKOLOVA | RUS | 95.78 | 41.86 |   | 53.92 | 6.70 | 6.60 | 6.80 | 6.75 | 6.85 | 0.00 | #11 |
5 | Viktoria VOLCHKOVA | RUS | 93.60 | 43.92 |   | 49.68 | 6.55 | 6.15 | 6.20 | 6.10 | 6.05 | 0.00 | #6 |
6 | Elena LIASHENKO | UKR | 89.38 | 38.18 |   | 51.20 | 6.40 | 6.30 | 6.35 | 6.40 | 6.55 | 0.00 | #10 |
7 | Miriam MANZANO | AUS | 84.74 | 42.90 |   | 41.84 | 5.35 | 5.10 | 5.25 | 5.25 | 5.20 | 0.00 | #2 |
8 | Amber CORWIN | USA | 84.66 | 42.38 |   | 43.28 | 5.60 | 5.30 | 5.35 | 5.40 | 5.40 | 1.00 | #1 |
9 | Alisa DREI | FIN | 82.30 | 39.14 |   | 44.16 | 5.65 | 5.35 | 5.60 | 5.50 | 5.50 | 1.00 | #5 |
10 | Idora HEGEL | CRO | 71.48 | 32.36 |   | 39.12 | 4.95 | 4.80 | 4.85 | 4.95 | 4.90 | 0.00 | #3 |
11 | Valentina MARCHEI | ITA | 64.64 | 27.80 |   | 37.84 | 4.75 | 4.65 | 4.75 | 4.75 | 4.75 | 1.00 | #4 |
|
|
  |
|