 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Halina GORDON POLTORAK |   ISU |
| Technical Controller | Ms. Junko HIRAMATSU |   ISU |
| Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
| Assistant Technical Specialist | Mr. Michael HOPFES |   ISU |
|   |   |   |
| Judge No.1 | Ms. Linda LEAVER |   USA |
| Judge No.2 | Ms. Janice HUNTER |   CAN |
| Judge No.3 | Mr. Georg KRUMMENACHER |   SUI |
| Judge No.4 | Mr. Yury BALKOV |   UKR |
| Judge No.5 | Mr. Walter TOIGO |   ITA |
| Judge No.6 | Ms. Mayumi KATO |   JPN |
| Judge No.7 | Mr. Mark STORTON |   AUS |
| Judge No.8 | Mr. Sviatoslav BABENKO |   RUS |
| Judge No.9 | Ms. Agnes MORVAI-KÖVECSES |   HUN |
| Judge No.10 | Ms. Nicole MAAS |   NED |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 30/11/2005 20:14 |