 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Mona JONSSON |  | | ISU |
|
| Technical Controller | Mr. Joseph L. INMAN |  | | ISU |
|
| Technical Specialist | Mr. Ricardo OLAVARRIETA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Eun-Hee LEE |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
| Judge No.2 | Ms. Tomiko YAMADA |  | | JPN |
|
| Judge No.3 | Ms. Tarja RISTANEN |  | | FIN |
|
| Judge No.4 | Ms. Kyung-Won SAKONG |  | | KOR |
|
| Judge No.5 | Ms. Susan HEFFERNAN |  | | CAN |
|
| Judge No.6 | Ms. Elena FOMINA |  | | RUS |
|
| Judge No.7 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.8 | Ms. Alice WALDER |  | | SUI |
|
| Judge No.9 | Mr. Evgeni ROKHIN |  | | UZB |
|
| Judge No.10 | Mr. Samuel AUXIER |  | | USA |
|
|   |   |   |
| Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
| Replay Operator | Ms. Lisa JELINEK |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 30/11/2007 18:27 (GMT +09:00) |