 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Patrick IBENS |  | | ISU |
|
| Technical Controller | Ms. Marina SANAYA |  | | ISU |
|
| Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
| Assistant Technical Specialist | Mr. Todd SAND |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Anne G. SHEAN |  | | USA |
|
| Judge No.2 | Ms. Michelle COLLETT |  | | GBR |
|
| Judge No.3 | Mr. Alexei SHIRSHOV |  | | BLR |
|
| Judge No.4 | Ms. Katarina HENRIKSSON |  | | SWE |
|
| Judge No.5 | Ms. Wei SHI |  | | CHN |
|
| Judge No.6 | Ms. Veronique TOLAZZI |  | | FRA |
|
| Judge No.7 | Ms. Mayumi KATO |  | | JPN |
|
| Judge No.8 | Ms. Natalia PRIMACHENKO |  | | RUS |
|
| Judge No.9 | Ms. Deborah ISLAM |  | | CAN |
|
| Judge No.10 | Mr. Nikolai SALNIKOV |  | | EST |
|
|   |   |   |
| Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
| Replay Operator | Ms. Lisa JELINEK |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 28.11.2008 16:49 (GMT +09:00) |