|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Irina SLUTSKAYA | RUS | 130.48 | 66.80 |   | 63.68 | 8.15 | 7.70 | 8.10 | 7.90 | 7.95 | 0.00 | #9 |
2 | Miki ANDO | JPN | 111.54 | 55.70 |   | 55.84 | 7.00 | 6.75 | 6.95 | 7.05 | 7.15 | 0.00 | #10 |
3 | Yoshie ONDA | JPN | 94.84 | 51.24 |   | 43.60 | 6.00 | 5.10 | 5.45 | 5.40 | 5.30 | 0.00 | #7 |
4 | Susanna PÖYKIÖ | FIN | 85.36 | 37.28 |   | 48.08 | 6.20 | 5.55 | 6.00 | 6.15 | 6.15 | 0.00 | #6 |
5 | Julia SEBESTYEN | HUN | 81.00 | 38.20 |   | 44.80 | 6.00 | 5.35 | 5.45 | 5.70 | 5.50 | 2.00 | #2 |
6 | Anastasia GIMAZETDINOVA | UZB | 80.26 | 39.10 |   | 42.16 | 5.45 | 5.00 | 5.30 | 5.30 | 5.30 | 1.00 | #5 |
7 | Emily HUGHES | USA | 79.20 | 35.20 |   | 46.00 | 5.85 | 5.55 | 5.70 | 5.90 | 5.75 | 2.00 | #8 |
8 | Amber CORWIN | USA | 74.70 | 34.46 |   | 40.24 | 5.00 | 4.70 | 5.10 | 5.25 | 5.10 | 0.00 | #1 |
9 | Tatiana BASOVA | RUS | 72.80 | 34.12 |   | 39.68 | 5.20 | 4.85 | 4.80 | 5.05 | 4.90 | 1.00 | #4 |
10 | Na HOU | CHN | 63.14 | 29.14 |   | 36.00 | 4.85 | 4.25 | 4.40 | 4.60 | 4.40 | 2.00 | #3 |
|
|
  |
|