 |
|   |
| Ice Dancing - Original Dance |
|   |
| Tango |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Evgenia KARNOLSKA |   ISU |
| Technical Controller | Ms. Alla SHEKHOVTSEVA |   ISU |
| Technical Specialist | Ms. Sylwia NOWAK-TREBACKA |   ISU |
| Assistant Technical Specialist | Mr. Daniel HUGENTOBLER |   ISU |
|   |   |   |
| Judge No.1 | Mr. Akos PETHES |   HUN |
| Judge No.2 | Ms. Michela MALINGAMBI |   ITA |
| Judge No.3 | Ms. Maria MILLER |   POL |
| Judge No.4 | Ms. Irina KIREEVA |   AZE |
| Judge No.5 | Mr. Christopher BUCHANAN |   GBR |
| Judge No.6 | Mr. Evgeni ROKHIN |   UZB |
| Judge No.7 | Ms. Janice HUNTER |   CAN |
| Judge No.8 | Ms. Valerie GRELET LAMBERT |   FRA |
| Judge No.9 | Ms. Elena BURIAK |   RUS |
| Judge No.10 | Ms. Sharon ROGERS |   USA |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 26/11/2006 13:31 (GMT +08:00) |