|  | 
|  | 
| Ladies - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Florence CATRY DE SURMONT | |  |  | ISU | 
 |  | Technical Controller | Mr. Fabio BIANCHETTI | |  |  | ISU | 
 |  | Technical Specialist | Ms. Claudia UNGER | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Wilhelmina VAN VEEN | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Mr. Miroslav MISUREC | |  |  | CZE | 
 |  | Judge No.2 | Mr. Seppo KURTTI | |  |  | FIN | 
 |  | Judge No.3 | Ms. Olga KOZHEMIAKINA | |  |  | RUS | 
 |  | Judge No.4 | Ms. Karen BUTCHER | |  |  | CAN | 
 |  | Judge No.5 | Mr. Akos PETHES | |  |  | HUN | 
 |  | Judge No.6 | Ms. Natasa SKOK | |  |  | SLO | 
 |  | Judge No.7 | Ms. Masako KUBOTA | |  |  | JPN | 
 |  | Judge No.8 | Mr. Raimo REINSALU | |  |  | EST | 
 |  | Judge No.9 | Ms. Anne HARDY-THOMAS | |  |  | FRA | 
 |  |  |  |  |  | Data Operator | Mr. Sarkis TEWANIAN | |  |  | ISU | 
 |  | Replay Operator | Mr. Michael WALDVOGEL | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 10/24/2009  22:37 (GMT +03:00) © 2009 International Skating Union. All Rights Reserved.
 |