 |
|   |
| Ladies - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Elena SOKOLOVA | RUS | 57.94 | 31.70 |   | 26.24 | 6.75 | 6.15 | 6.70 | 6.55 | 6.65 | 0.00 | #8 |
| 2 | Yoshie ONDA | JPN | 53.90 | 30.50 |   | 23.40 | 6.10 | 5.50 | 5.90 | 5.85 | 5.90 | 0.00 | #2 |
| 3 | Alissa CZISNY | USA | 52.82 | 29.30 |   | 23.52 | 6.00 | 5.60 | 5.95 | 5.90 | 5.95 | 0.00 | #6 |
| 4 | Beatrisa LIANG | USA | 47.54 | 26.10 |   | 22.44 | 5.85 | 5.35 | 5.65 | 5.60 | 5.60 | 1.00 | #10 |
| 5 | Mira LEUNG | CAN | 47.48 | 27.44 |   | 20.04 | 5.25 | 4.70 | 5.00 | 5.05 | 5.05 | 0.00 | #4 |
| 6 | Julia SEBESTYEN | HUN | 42.46 | 19.66 |   | 23.80 | 6.20 | 5.75 | 5.95 | 6.00 | 5.85 | 1.00 | #7 |
| 7 | Constanze PAULINUS | GER | 40.52 | 20.96 |   | 19.56 | 5.05 | 4.60 | 4.95 | 4.90 | 4.95 | 0.00 | #5 |
| 8 | Emily HUGHES | USA | 38.74 | 18.90 |   | 21.84 | 5.70 | 5.40 | 5.35 | 5.50 | 5.35 | 2.00 | #3 |
| 9 | Idora HEGEL | CRO | 37.30 | 16.50 |   | 20.80 | 5.40 | 4.95 | 5.15 | 5.20 | 5.30 | 0.00 | #1 |
| 10 | Dan FANG | CHN | 36.90 | 17.70 |   | 20.20 | 5.40 | 4.85 | 5.10 | 5.00 | 4.90 | 1.00 | #9 |
|
|
|   |
|
|