|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Alissa CZISNY | USA | 106.48 | 55.40 |   | 52.08 | 6.55 | 6.20 | 6.75 | 6.50 | 6.55 | 1.00 | #7 |
2 | Elena SOKOLOVA | RUS | 105.08 | 53.24 |   | 51.84 | 6.75 | 6.20 | 6.50 | 6.50 | 6.45 | 0.00 | #9 |
3 | Yoshie ONDA | JPN | 97.08 | 50.76 |   | 46.32 | 6.05 | 5.55 | 5.85 | 5.75 | 5.75 | 0.00 | #8 |
4 | Emily HUGHES | USA | 88.04 | 44.40 |   | 44.64 | 5.65 | 5.40 | 5.65 | 5.65 | 5.55 | 1.00 | #4 |
5 | Beatrisa LIANG | USA | 85.46 | 41.30 |   | 46.16 | 5.95 | 5.60 | 5.80 | 5.70 | 5.80 | 2.00 | #6 |
6 | Constanze PAULINUS | GER | 81.54 | 39.30 |   | 42.24 | 5.50 | 5.05 | 5.30 | 5.20 | 5.35 | 0.00 | #5 |
7 | Julia SEBESTYEN | HUN | 79.32 | 33.80 |   | 45.52 | 6.00 | 5.50 | 5.70 | 5.60 | 5.65 | 0.00 | #3 |
8 | Mira LEUNG | CAN | 78.34 | 38.30 |   | 41.04 | 5.40 | 4.95 | 5.10 | 5.15 | 5.05 | 1.00 | #10 |
9 | Dan FANG | CHN | 75.36 | 36.20 |   | 40.16 | 5.20 | 4.75 | 5.10 | 5.00 | 5.05 | 1.00 | #1 |
10 | Idora HEGEL | CRO | 69.12 | 29.04 |   | 40.08 | 5.10 | 4.80 | 5.05 | 5.05 | 5.05 | 0.00 | #2 |
|
|
  |
|