 |
|   |
| Men - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Evan LYSACEK | USA | 81.30 | 44.10 |   | 38.20 | 7.70 | 7.35 | 7.85 | 7.60 | 7.70 | 1.00 | #9 |
| 2 | Johnny WEIR | USA | 80.55 | 42.50 |   | 38.05 | 7.75 | 7.35 | 7.60 | 7.60 | 7.75 | 0.00 | #10 |
| 3 | Takahiko KOZUKA | JPN | 80.10 | 44.70 |   | 35.40 | 7.20 | 6.90 | 7.05 | 7.05 | 7.20 | 0.00 | #6 |
| 4 | Kevin REYNOLDS | CAN | 67.18 | 37.08 |   | 30.10 | 6.20 | 5.65 | 6.05 | 6.10 | 6.10 | 0.00 | #7 |
| 5 | Adrian SCHULTHEISS | SWE | 64.40 | 35.40 |   | 29.00 | 5.90 | 5.65 | 5.70 | 5.85 | 5.90 | 0.00 | #5 |
| 6 | Shawn SAWYER | CAN | 64.14 | 33.14 |   | 31.00 | 6.40 | 6.15 | 6.10 | 6.05 | 6.30 | 0.00 | #3 |
| 7 | Alexander USPENSKI | RUS | 59.63 | 30.58 |   | 29.05 | 5.90 | 5.50 | 5.75 | 5.95 | 5.95 | 0.00 | #4 |
| 8 | Adam RIPPON | USA | 59.60 | 29.90 |   | 30.70 | 6.35 | 5.90 | 6.15 | 6.20 | 6.10 | 1.00 | #8 |
| 9 | Igor MACYPURA | SVK | 54.58 | 27.98 |   | 27.60 | 5.75 | 5.20 | 5.50 | 5.55 | 5.60 | 1.00 | #2 |
| 10 | Ian MARTINEZ | CAN | 50.68 | 25.28 |   | 26.40 | 5.40 | 5.00 | 5.35 | 5.10 | 5.55 | 1.00 | #1 |
|
|
|   |
|
|