 |
|   |
| Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Takahiko KOZUKA | JPN | 146.08 | 75.88 |   | 71.20 | 7.45 | 6.85 | 7.20 | 7.15 | 6.95 | 1.00 | #8 |
| 2 | Johnny WEIR | USA | 144.65 | 69.75 |   | 74.90 | 7.60 | 7.20 | 7.45 | 7.65 | 7.55 | 0.00 | #9 |
| 3 | Evan LYSACEK | USA | 141.91 | 66.61 |   | 76.30 | 7.70 | 7.35 | 7.75 | 7.55 | 7.80 | 1.00 | #10 |
| 4 | Kevin REYNOLDS | CAN | 137.71 | 73.51 |   | 64.20 | 6.55 | 6.15 | 6.50 | 6.55 | 6.35 | 0.00 | #7 |
| 5 | Shawn SAWYER | CAN | 135.84 | 69.14 |   | 66.70 | 6.60 | 6.60 | 6.75 | 6.60 | 6.80 | 0.00 | #5 |
| 6 | Alexander USPENSKI | RUS | 118.18 | 61.58 |   | 57.60 | 5.95 | 5.60 | 5.70 | 5.85 | 5.70 | 1.00 | #4 |
| 7 | Adam RIPPON | USA | 115.22 | 55.72 |   | 60.50 | 6.20 | 5.75 | 6.20 | 6.15 | 5.95 | 1.00 | #3 |
| 8 | Igor MACYPURA | SVK | 115.03 | 61.03 |   | 54.00 | 5.65 | 5.25 | 5.45 | 5.45 | 5.20 | 0.00 | #2 |
| 9 | Adrian SCHULTHEISS | SWE | 112.86 | 54.36 |   | 58.50 | 6.05 | 5.70 | 5.85 | 6.00 | 5.65 | 0.00 | #6 |
| 10 | Ian MARTINEZ | CAN | 104.50 | 51.80 |   | 52.70 | 5.25 | 5.00 | 5.35 | 5.35 | 5.40 | 0.00 | #1 |
|
|
|   |
|
|