 |
| |
| Ladies - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. William S. SMITH |  | | ISU |
|
| Technical Controller | Ms. Hely ABBONDATI |  | | ISU |
|
| Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Evelyn ROSSOUKHI-SCHNEIDER |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Sung-Hee KOH |  | | KOR |
|
| Judge No.2 | Ms. Kitty DELIO LAFORTE |  | | USA |
|
| Judge No.3 | Ms. Julia SEMJONOVA |  | | EST |
|
| Judge No.4 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
| Judge No.5 | Ms. Yukiko OKABE |  | | JPN |
|
| Judge No.6 | Ms. Ulla FAIG |  | | GER |
|
| Judge No.7 | Ms. Florence CATRY DE SURMONT |  | | FRA |
|
| Judge No.8 | Ms. Leena LAAKSONEN |  | | FIN |
|
| Judge No.9 | Ms. Katalin BALCZO |  | | HUN |
|
| | | |
| Data Operator | Mr. David SANTEE |  | | ISU |
|
| Replay Operator | Mr. Steve MUFF |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 11/15/2009 13:23 (GMT -05:00) © 2009 International Skating Union. All Rights Reserved. |