 |
|
Men - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. William S. SMITH |  | | ISU |
|
Technical Controller | Ms. Sissy KRICK |  | | ISU |
|
Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
Assistant Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
| | |
Judge No.1 | Mr. Jeff LUKASIK |  | | CAN |
|
Judge No.2 | Ms. Karin EHRHARDT |  | | AUT |
|
Judge No.3 | Ms. Aigul KUANISHEVA |  | | KAZ |
|
Judge No.4 | Ms. Yukiko OKABE |  | | JPN |
|
Judge No.5 | Ms. Merja KOSONEN |  | | FIN |
|
Judge No.6 | Ms. Emilie BILLOW |  | | SWE |
|
Judge No.7 | Ms. Guangying QIN |  | | CHN |
|
Judge No.8 | Ms. Ann MÜSING |  | | BEL |
|
Judge No.9 | Mr. Hal MARRON |  | | USA |
|
| | |
Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
Replay Operator | Mr. Richard OSTIGUY |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 11/13/2010 18:19 (GMT -08:00) © 2010 International Skating Union. All Rights Reserved. |