 |
|
Ladies - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. William S. SMITH |  | | ISU |
|
Technical Controller | Ms. Sissy KRICK |  | | ISU |
|
Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
Assistant Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
| | |
Judge No.1 | Ms. Karen BUTCHER |  | | CAN |
|
Judge No.2 | Ms. Elisabeth LOUESDON |  | | FRA |
|
Judge No.3 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.4 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
Judge No.5 | Ms. Paula M. NAUGHTON |  | | USA |
|
Judge No.6 | Ms. Merja KOSONEN |  | | FIN |
|
Judge No.7 | Ms. Tiziana MIORINI |  | | ITA |
|
Judge No.8 | Ms. Mayumi KATO |  | | JPN |
|
Judge No.9 | Ms. Patricia HOUGHTON |  | | GBR |
|
| | |
Data Operator | Mr. Richard OSTIGUY |  | | ISU |
|
Replay Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 11/14/2010 12:28 (GMT -08:00) © 2010 International Skating Union. All Rights Reserved. |