 |
|
Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Daniel DELFA |  | | ISU |
|
Technical Controller | Mr. Steve WINKLER |  | | ISU |
|
Technical Specialist | Mr. David MOELLENKAMP |  | | ISU |
|
Assistant Technical Specialist | Mr. Simon BRIGGS |  | | ISU |
|
| | |
Judge No.1 | Ms. Florence VUYLSTEKER |  | | FRA |
|
Judge No.2 | Ms. Karen HOWARD |  | | CAN |
|
Judge No.3 | Ms. Mona JONSSON |  | | SWE |
|
Judge No.4 | Ms. Masako KUBOTA |  | | JPN |
|
Judge No.5 | Ms. Wendy LANGTON |  | | AUS |
|
Judge No.6 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
Judge No.7 | Ms. Anne CAMMETT |  | | USA |
|
Judge No.8 | Mr. Massimo ORLANDINI |  | | ITA |
|
Judge No.9 | Mr. Alexander KOGAN |  | | RUS |
|
| | |
Data Operator | Mr. Ted BARTON |  | | ISU |
|
Replay Operator | Mr. Dingding LIU |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 19.10.2013 11:25 (GMT -05:00) © 2013 International Skating Union. All Rights Reserved. |