 |
| |
| Junior Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Susan LYNCH |  | | ISU |
|
| Technical Controller | Mr. Paolo PIZZOCARI |  | | ISU |
|
| Technical Specialist | Ms. Zuzana ZACKOVA |  | | ISU |
|
| Assistant Technical Specialist | Mr. Sandor GALAMBOS |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Osman SIRVAN |  | | TUR |
|
| Judge No.2 | Mr. Thomas HECK |  | | GER |
|
| Judge No.3 | Ms. Tuire KURONEN |  | | FIN |
|
| Judge No.4 | Ms. Joyce D. KOMPERDA |  | | USA |
|
| Judge No.5 | Ms. Breda MARINSEK |  | | SLO |
|
| Judge No.6 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.7 | Mr. Tomislav CIZMESIJA |  | | CRO |
|
| Judge No.8 | Ms. Mayumi KATO |  | | JPN |
|
| Judge No.9 | Ms. Mona ADOLFSEN |  | | NOR |
|
| | | |
| Data Operator | Mr. Ronny BANFI |  | | ISU |
|
| Replay Operator | Ms. Maria BAEKGAARD KJAER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 28.09.2011 18:32 (GMT +01:00) © 2011 International Skating Union. All Rights Reserved. |