| Category | Segment | ||
|---|---|---|---|
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 11.9.2003 | |||
| 14:00:00 | Ice Dancing | Compulsory Dance | |
| 15:15:00 | Ladies | Short Program | |
| 19:00:00 | Pairs | Short Program | |
| 20:15:00 | Ice Dancing | Original Dance | |
| 12.9.2003 | |||
| 14:00:00 | Men | Short Program | |
| 16:45:00 | Ladies | Free Skating | |
| 20:00:00 | Ice Dancing | Free Dance | |
| 13.9.2003 | |||
| 13:00:00 | Men | Free Skating | |
| 16:15:00 | Pairs | Free Skating |
Last Update: 14.9.2003 9:16