| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail MAGEROVSKI | RUS | 111.79 | 57.39 |   | 54.40 | 5.57 | 5.46 | 5.39 | 5.46 | 5.32 | 0.00 | #13 |
| 2 | Jamal OTHMAN | SUI | 99.39 | 43.69 |   | 56.70 | 5.71 | 5.75 | 5.61 | 5.64 | 5.64 | 1.00 | #14 |
| 3 | Kazumi KISHIMOTO | JPN | 98.62 | 54.76 |   | 43.86 | 4.61 | 4.46 | 4.29 | 4.36 | 4.21 | 0.00 | #11 |
| 4 | Lei WANG | CHN | 98.59 | 49.59 |   | 50.00 | 5.14 | 5.11 | 4.89 | 5.00 | 4.86 | 1.00 | #8 |
| 5 | Takemochi OGAMI | JPN | 96.10 | 52.10 |   | 44.00 | 4.71 | 4.36 | 4.32 | 4.32 | 4.29 | 0.00 | #9 |
| 6 | Jinlin GUAN | CHN | 95.91 | 48.13 |   | 48.78 | 5.04 | 4.82 | 4.96 | 4.89 | 4.68 | 1.00 | #15 |
| 7 | Denis LEUSHIN | RUS | 93.82 | 45.98 |   | 49.84 | 5.18 | 4.96 | 5.00 | 4.89 | 4.89 | 2.00 | #12 |
| 8 | Song Chol RI | PRK | 92.64 | 49.08 |   | 43.56 | 4.68 | 4.32 | 4.39 | 4.18 | 4.21 | 0.00 | #5 |
| 9 | Wesley CAMPBELL | USA | 86.50 | 36.36 |   | 51.14 | 5.14 | 5.11 | 5.14 | 5.04 | 5.14 | 1.00 | #7 |
| 10 | Daisuke MURAKAMI | USA | 84.23 | 42.87 |   | 42.36 | 4.36 | 4.18 | 4.21 | 4.32 | 4.11 | 1.00 | #10 |
| 11 | Cederic DEMERS | CAN | 83.60 | 39.02 |   | 46.58 | 4.71 | 4.68 | 4.61 | 4.75 | 4.54 | 2.00 | #6 |
| 12 | Philipp TISCHENDORF | GER | 81.47 | 39.75 |   | 41.72 | 4.18 | 4.29 | 4.04 | 4.21 | 4.14 | 0.00 | #2 |
| 13 | Zhixue YANG | CHN | 76.46 | 38.60 |   | 37.86 | 3.82 | 3.82 | 3.82 | 3.79 | 3.68 | 0.00 | #1 |
| 14 | Simon BEAUDOIN | CAN | 65.55 | 29.77 |   | 38.78 | 3.93 | 3.89 | 3.82 | 3.93 | 3.82 | 3.00 | #4 |
| 15 | Jason DALE | AUS | 42.94 | 19.34 |   | 25.60 | 2.54 | 2.61 | 2.43 | 2.68 | 2.54 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.9.2004 18:35