 |
|
Junior Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Ubavka NOVAKOVIC-KUTINOU |  | | ISU |
|
Technical Controller | Ms. Susan HEFFERNAN |  | | ISU |
|
Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
Assistant Technical Specialist | Ms. Maria BAEKGAARD KJAER |  | | ISU |
|
| | |
Judge No.1 | Ms. Natasa DANON |  | | SRB |
|
Judge No.2 | Ms. Pamela CHISLETT |  | | CAN |
|
Judge No.3 | Ms. Tamie K. CAMPBELL |  | | USA |
|
Judge No.4 | Ms. Mirna GRUBISIC |  | | CRO |
|
Judge No.5 | Ms. Hana BASOVA |  | | SVK |
|
Judge No.6 | Ms. Meiko SASAKI |  | | JPN |
|
Judge No.7 | Ms. Lone CHRISTENSEN AMSTRUP |  | | DEN |
|
Judge No.8 | Ms. Jozica PODBEVSEK |  | | SLO |
|
Judge No.9 | Mr. Hans-Ulrich LÜTHI |  | | SUI |
|
| | |
Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
Replay Operator | Mr. Lior HIRSH |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 03.10.2012 18:41 (GMT +01:00) © 2012 International Skating Union. All Rights Reserved. |