  | 
|   | 
| Ladies - Short Program | 
|     | 
| Result Details | 
|     | 
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |  
| 1 | Megan OSTER  | USA | 45.05 | 25.78 |   | 19.27 | 5.03 | 4.69 | 4.78 | 4.69 | 4.91 | 0.00 | #28  |  
| 2 | Svetlana ISSAKOVA  | EST | 44.85 | 27.09 |   | 17.76 | 4.59 | 4.22 | 4.47 | 4.41 | 4.50 | 0.00 | #29  |  
| 3 | Nicole DELLA MONICA  | ITA | 42.75 | 25.91 |   | 16.84 | 4.41 | 4.09 | 4.34 | 4.09 | 4.13 | 0.00 | #4  |  
| 4 | Elena GLEBOVA  | EST | 42.69 | 24.81 |   | 17.88 | 4.78 | 4.22 | 4.47 | 4.44 | 4.44 | 0.00 | #27  |  
| 5 | Melissa BULANHAGUI  | USA | 40.86 | 23.26 |   | 18.60 | 4.78 | 4.47 | 4.56 | 4.78 | 4.66 | 1.00 | #12  |  
| 6 | Jana SMEKHNOVA  | RUS | 38.82 | 23.03 |   | 16.79 | 4.38 | 4.09 | 4.09 | 4.16 | 4.28 | 1.00 | #2  |  
| 7 | Anna WEINBERGER  | FRA | 38.43 | 22.71 |   | 15.72 | 4.16 | 3.84 | 3.94 | 3.88 | 3.84 | 0.00 | #26  |  
| 8 | Yea-Ji SHIN  | KOR | 38.23 | 22.33 |   | 16.90 | 4.38 | 4.09 | 4.25 | 4.16 | 4.25 | 1.00 | #21  |  
| 9 | Irina MOVCHAN  | UKR | 38.12 | 22.41 |   | 15.71 | 4.28 | 3.84 | 3.94 | 3.75 | 3.84 | 0.00 | #19  |  
| 10 | Satsuki MURAMOTO  | JPN | 37.92 | 21.62 |   | 16.30 | 4.28 | 3.91 | 4.19 | 4.03 | 3.97 | 0.00 | #9  |  
| 11 | Mia BRIX  | DEN | 36.90 | 21.34 |   | 15.56 | 4.06 | 3.72 | 3.97 | 3.81 | 3.88 | 0.00 | #1  |  
| 12 | Bettina HEIM  | SUI | 36.65 | 21.55 |   | 15.10 | 3.81 | 3.72 | 3.72 | 3.78 | 3.84 | 0.00 | #3  |  
| 13 | Laura LEPISTO  | FIN | 36.46 | 18.70 |   | 17.76 | 4.56 | 4.31 | 4.44 | 4.41 | 4.47 | 0.00 | #18  |  
| 14 | Jenna SYKEN  | ISR | 35.67 | 21.13 |   | 14.54 | 3.81 | 3.59 | 3.69 | 3.50 | 3.59 | 0.00 | #10  |  
| 15 | Ivana REITMAYEROVA  | SVK | 34.82 | 20.10 |   | 14.72 | 3.75 | 3.63 | 3.78 | 3.56 | 3.69 | 0.00 | #13  |  
| 16 | Kathrin KUNISCH  | AUT | 34.74 | 20.20 |   | 14.54 | 3.84 | 3.56 | 3.59 | 3.63 | 3.56 | 0.00 | #6  |  
| 17 | Jenni VÄHÄMAA  | FIN | 33.63 | 17.76 |   | 16.87 | 4.41 | 4.06 | 4.22 | 4.22 | 4.16 | 1.00 | #17  |  
| 18 | Mutsumi TAKAYAMA  | JPN | 33.27 | 17.73 |   | 16.54 | 4.50 | 4.00 | 4.03 | 4.06 | 4.09 | 1.00 | #22  |  
| 19 | Katherine HADFORD  | HUN | 33.19 | 18.65 |   | 15.54 | 3.97 | 3.78 | 3.84 | 3.84 | 4.00 | 1.00 | #7  |  
| 20 | Julia SHEREMET  | BLR | 33.02 | 18.75 |   | 14.27 | 3.78 | 3.44 | 3.56 | 3.63 | 3.44 | 0.00 | #5  |  
| 21 | Eva LIM  | NED | 32.63 | 18.53 |   | 14.10 | 3.50 | 3.44 | 3.59 | 3.66 | 3.44 | 0.00 | #16  |  
| 22 | Laura LINDE  | GER | 31.66 | 17.53 |   | 14.13 | 3.69 | 3.44 | 3.47 | 3.59 | 3.47 | 0.00 | #20  |  
| 23 | Laura CZARNOTTA  | POL | 31.50 | 17.19 |   | 14.31 | 3.78 | 3.50 | 3.59 | 3.53 | 3.50 | 0.00 | #11  |  
| 24 | Nella SIMAOVA  | CZE | 31.26 | 15.97 |   | 15.29 | 3.78 | 3.59 | 3.75 | 4.03 | 3.97 | 0.00 | #14  |  
| 25 | Laurie LOUGSAMI  | BEL | 29.90 | 15.60 |   | 14.30 | 3.63 | 3.44 | 3.72 | 3.53 | 3.56 | 0.00 | #23  |  
| 26 | Devora RADEVA  | BUL | 27.22 | 15.69 |   | 12.53 | 3.19 | 3.06 | 3.13 | 3.13 | 3.16 | 1.00 | #8  |  
| 27 | Natasa RODE  | SLO | 26.94 | 14.66 |   | 12.28 | 3.19 | 2.97 | 3.00 | 3.16 | 3.03 | 0.00 | #25  |  
| 28 | Jacqueline WIN  | TPE | 23.97 | 13.09 |   | 12.88 | 3.38 | 2.97 | 3.28 | 3.25 | 3.22 | 2.00 | #24  |  
 
 |  
 
 | 
|     | 
| 
 |