 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Saioa SANCHO |  | | ISU |
|
Technical Controller | Ms. Hermi OTTEMANN |  | | ISU |
|
Technical Specialist | Ms. Monika KUSTAROVA |  | | ISU |
|
Assistant Technical Specialist | Mr. Tunca UNLU |  | | ISU |
|
| | |
Judge No.1 | Mr. David MUNOZ |  | | ESP |
|
Judge No.2 | Ms. Ko-Man TING |  | | TPE |
|
Judge No.3 | Ms. Tatiana SHARKINA |  | | RUS |
|
Judge No.4 | Mr. Ludwig CZOCZEK |  | | GER |
|
Judge No.5 | Ms. Mary CHAPMAN |  | | GBR |
|
Judge No.6 | Ms. Anu NIINIRANTA |  | | FIN |
|
Judge No.7 | Mr. Ekrem MALKOC |  | | TUR |
|
Judge No.8 | Ms. Alice WALDER |  | | SUI |
|
Judge No.9 | Ms. Anna KANTOR |  | | ISR |
|
| | |
Data Operator | Mr. Angelo DOLFINI |  | | ISU |
|
Replay Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.10.2013 18:47 (GMT +01:00) © 2013 International Skating Union. All Rights Reserved. |