 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Kadi ZVIRIK |  | | ISU |
|
Technical Controller | Ms. Hermi OTTEMANN |  | | ISU |
|
Technical Specialist | Ms. Maria MCLEAN |  | | ISU |
|
Assistant Technical Specialist | Mr. Konstantin KOSTIN |  | | ISU |
|
| | |
Judge No.1 | Ms. Laimute KRAUZIENE |  | | LTU |
|
Judge No.2 | Ms. Ko-Man TING |  | | TPE |
|
Judge No.3 | Ms. Deborah ISLAM |  | | CAN |
|
Judge No.4 | Ms. Nadezhda PARETSKAIA |  | | KAZ |
|
Judge No.5 | Mr. Nicolae BELLU |  | | ROU |
|
Judge No.6 | Ms. Jelena GALIMOVA |  | | EST |
|
Judge No.7 | Ms. Pernilla BOHLING |  | | FIN |
|
Judge No.8 | Mr. Brett DRURY |  | | USA |
|
Judge No.9 | Ms. Danuta DUBROWKO |  | | POL |
|
| | |
Data Operator | Mr. Peter LEVIN |  | | ISU |
|
Replay Operator | Ms. Anne FAGERSTROM |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 12.10.2011 19:09 (GMT +02:00) © 2011 International Skating Union. All Rights Reserved. |