|  | 
|  | 
| Junior Pairs - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Joseph L. INMAN | |  |  | ISU | 
 |  | Technical Controller | Mr. Fabio BIANCHETTI | |  |  | ISU | 
 |  | Technical Specialist | Mr. Alexander KUZNETSOV | |  |  | ISU | 
 |  | Assistant Technical Specialist | Mr. Alexander KOENIG | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Jelena GALIMOVA | |  |  | EST | 
 |  | Judge No.2 | Ms. Jana KOSTALOVA | |  |  | CZE | 
 |  | Judge No.3 | Ms. Sofia KITASHEVA | |  |  | RUS | 
 |  | Judge No.4 | Ms. Kylie Anne YACOPETTI | |  |  | AUS | 
 |  | Judge No.5 | Ms. Irina MEDVEDEVA | |  |  | UKR | 
 |  | Judge No.6 | Mr. Jeroen PRINS | |  |  | NED | 
 |  | Judge No.7 | Ms. Deborah ISLAM | |  |  | CAN | 
 |  | Judge No.8 | Mr. Brett DRURY | |  |  | USA | 
 |  | Judge No.9 | Mr. Alexei SHIRSHOV | |  |  | BLR | 
 |  |  |  |  |  | Data Operator | Mr. Peter LEVIN | |  |  | ISU | 
 |  | Replay Operator | Ms. Anne FAGERSTROM | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.10.2011  19:09 (GMT +02:00) © 2011 International Skating Union. All Rights Reserved.
 |