 |
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yasuharu NANRI | JPN | 59.00 | 30.33 |   | 28.67 | 5.91 | 5.75 | 5.69 | 5.66 | 5.66 | 0.00 | #8 |
2 | Dennis PHAN | USA | 58.19 | 29.46 |   | 28.73 | 5.91 | 5.72 | 5.78 | 5.66 | 5.66 | 0.00 | #6 |
3 | Ryo SHIBATA | JPN | 57.62 | 30.72 |   | 26.90 | 5.59 | 5.22 | 5.31 | 5.44 | 5.34 | 0.00 | #2 |
4 | Sergei DOBRIN | RUS | 55.05 | 27.76 |   | 27.29 | 5.50 | 5.47 | 5.38 | 5.47 | 5.47 | 0.00 | #1 |
5 | Mikhail MAGEROVSKI | RUS | 52.34 | 25.96 |   | 27.38 | 5.59 | 5.38 | 5.50 | 5.50 | 5.41 | 1.00 | #3 |
6 | Alexander USPENSKI | RUS | 52.31 | 23.04 |   | 29.27 | 6.06 | 5.84 | 5.78 | 5.84 | 5.75 | 0.00 | #7 |
7 | Jamal OTHMAN | SUI | 49.59 | 21.40 |   | 28.19 | 5.53 | 5.59 | 5.72 | 5.66 | 5.69 | 0.00 | #4 |
8 | Christopher MABEE | CAN | 44.28 | 18.87 |   | 26.41 | 5.44 | 5.13 | 5.25 | 5.34 | 5.25 | 1.00 | #5 |
|
|
  |
|