 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Ubavka NOVAKOVIC-KUTINOU |   ISU |
| Technical Controller | Mr. William THOMPSON |   ISU |
| Technical Specialist | Ms. Zuzana ZACKOVA |   ISU |
| Assistant Technical Specialist | Ms. Katerina KAMBERSKA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Maira ABASOVA |   RUS |
| Judge No.2 | Ms. Anne CAMMETT |   USA |
| Judge No.3 | Mr. Feng HUANG |   CHN |
| Judge No.4 | Ms. Kveta MATEJOVA |   SVK |
| Judge No.5 | Ms. Helene CUCUPHAT |   FRA |
| Judge No.6 | Ms. Liliana STRECHOVA |   CZE |
| Judge No.7 | Ms. Shizuko UGAKI |   JPN |
| Judge No.8 | Ms. Chihee RHEE |   KOR |
| Judge No.9 | Ms. Lorna SCHRODER |   CAN |
| Judge No.10 | Ms. Pirjo ELO |   FIN |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 25/11/2005 22:48 |