 |
|   |
| Junior Ice Dancing - Compulsory Dance |
|   |
| Midnight Blues |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Janet COTON |   ISU |
| Technical Controller | Ms. Ingrid Charlotte WOLTER |   ISU |
| Technical Specialist | Mr. Sergei PONOMARENKO |   ISU |
| Assistant Technical Specialist | Mr. Daniel HUGENTOBLER |   ISU |
|   |   |   |
| Judge No.1 | Ms. Raia BISSEROVA-BAKALOVA |   BUL |
| Judge No.2 | Ms. Salome CHIGOGIDZE |   GEO |
| Judge No.3 | Ms. Michela CESARO |   ITA |
| Judge No.4 | Ms. Irina MEDVEDEVA |   UKR |
| Judge No.5 | Ms. Claudia STAHNKE |   GER |
| Judge No.6 | Mr. John GREENWOOD |   CAN |
| Judge No.7 | Mr. Hal MARRON |   USA |
| Judge No.8 | Ms. Sophie SCHMITT |   FRA |
| Judge No.9 | Ms. Elena FOMINA |   RUS |
| Judge No.10 | Ms. Anne SARASKIN |   EST |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 08.12.2006 12:30 (GMT +02:00) |