| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 166.04 | 1 | 3 |
| 2 | Andrei LUTAI | RUS | 165.94 | 2 | 1 |
| 3 | Jeremie COLOT | FRA | 161.36 | 3 | 2 |
| 4 | Ryo SHIBATA | JPN | 149.49 | 4 | 4 |
| 5 | Jordan BRAUNINGER | USA | 148.85 | 5 | 5 |
| 6 | Jason WONG | USA | 145.15 | 7 | 6 |
| 7 | Tatsuki MACHIDA | JPN | 130.94 | 11 | 7 |
| 8 | Clemens BRUMMER | GER | 129.39 | 6 | 10 |
| 9 | Elliot HILTON | GBR | 125.71 | 9 | 9 |
| 10 | Keegan MURPHY | CAN | 124.70 | 10 | 8 |
| 11 | Matthew MCEWAN | CAN | 121.43 | 8 | 13 |
| 12 | Kim LUCINE | FRA | 114.10 | 12 | 12 |
| 13 | Przemyslaw DOMANSKI | POL | 111.50 | 13 | 11 |
| 14 | Konrad GIERING | RSA | 88.83 | 15 | 14 |
| 15 | Daniel WIDMER | SUI | 88.06 | 16 | 15 |
| 16 | Nazar MAHMUD | ISR | 86.41 | 14 | 16 |
| 17 | Tatsuya TANAKA | HKG | 76.33 | 17 | 17 |
Last Update: 28.8.2004 23:54