 |
| |
| Junior Men - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Mika SAARELAINEN |  | | ISU |
|
| Technical Controller | Ms. Rita ZONNEKEYN |  | | ISU |
|
| Technical Specialist | Mr. David SANTEE |  | | ISU |
|
| Assistant Technical Specialist | Ms. Maria MCLEAN |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Beatrice PFISTER |  | | SUI |
|
| Judge No.2 | Ms. Mariola GARCIA |  | | ESP |
|
| Judge No.3 | Ms. Tomie FUKUDOME |  | | JPN |
|
| Judge No.4 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.5 | Ms. Wendy ENZMANN |  | | USA |
|
| Judge No.6 | Mr. Nicolae BELLU |  | | ROU |
|
| Judge No.7 | Ms. Sabrina LEBATTEUR |  | | FRA |
|
| Judge No.8 | Ms. Andrea DERBY |  | | CAN |
|
| Judge No.9 | Ms. Pia ALHONEN |  | | FIN |
|
| | | |
| Data Operator | Mr. Lionel AVOT |  | | ISU |
|
| Replay Operator | Mr. Ronny BANFI |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 8/25/2010 18:40 (GMT +01:00) © 2010 International Skating Union. All Rights Reserved. |