 |
|   |
| Junior Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Catherine L. TAYLOR |  | | ISU |
|
| Technical Controller | Ms. Rita ZONNEKEYN |  | | ISU |
|
| Technical Specialist | Mr. Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Ms. Katerina KAMBERSKA |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Aart BLOK |  | | NED |
|
| Judge No.2 | Mr. Anthony JONIKIS |  | | AUS |
|
| Judge No.3 | Ms. Sandra WILLIAMSON-LEADLEY |  | | NZL |
|
| Judge No.4 | Ms. Laura MCNAIR |  | | GBR |
|
| Judge No.5 | Mr. Vladislav PETUKHOV |  | | UKR |
|
| Judge No.6 | Ms. Marjo KANKAANRANTA |  | | FIN |
|
| Judge No.7 | Ms. Adriana ORDEANU |  | | ROU |
|
| Judge No.8 | Ms. Tomoko KURIYAMA |  | | JPN |
|
| Judge No.9 | Ms. Lorrie PARKER |  | | USA |
|
| Judge No.10 | Mr. Georg KRUMMENACHER |  | | SUI |
|
|   |   |   |
| Data Operator | Ms. Nicole ENDRESS |  | | ISU |
|
| Replay Operator | Mr. Angelo DOLFINI |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 15.10.2008 19:34 (GMT +00:00) |