 |
|   |
| Junior Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Heinz-Ulrich WALTHER |  | | ISU |
|
| Technical Controller | Ms. Anna SIEROCKA |  | | ISU |
|
| Technical Specialist | Mr. Alexander KUZNETSOV |  | | ISU |
|
| Assistant Technical Specialist | Mr. Todd SAND |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Andrea DERBY |  | | CAN |
|
| Judge No.2 | Mr. Marco BUTTARELLI |  | | ITA |
|
| Judge No.3 | Ms. Lone AMSTRUP |  | | DEN |
|
| Judge No.4 | Ms. Lorrie PARKER |  | | USA |
|
| Judge No.5 | Ms. Vera TAUCHMANOVA |  | | CZE |
|
| Judge No.6 | Mr. Vladislav PETUKHOV |  | | UKR |
|
| Judge No.7 | Ms. Sofia KITASHEVA |  | | RUS |
|
| Judge No.8 | Ms. Phyllida BARDEN |  | | GBR |
|
| Judge No.9 | Ms. Hanna THEN |  | | POL |
|
| Judge No.10 | Ms. Isabelle DEGOUTTE |  | | FRA |
|
|   |   |   |
| Data Operator | Mr. Angelo DOLFINI |  | | ISU |
|
| Replay Operator | Ms. Nicole ENDRESS |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 15.10.2008 19:34 (GMT +00:00) |