 |
|
Junior Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Vanessa RILEY |  | | ISU |
|
Technical Controller | Ms. Diana BARBACCI LEVY |  | | ISU |
|
Technical Specialist | Ms. Jyrina LORENZ |  | | ISU |
|
Assistant Technical Specialist | Mr. Fernand FEDRONIC |  | | ISU |
|
| | |
Judge No.1 | Ms. Anna CHATZIATHANASSIOU |  | | GRE |
|
Judge No.2 | Mr. Daniel DELFA |  | | ESP |
|
Judge No.3 | Ms. Uta LIMPERT |  | | GER |
|
Judge No.4 | Ms. Inger ANDERSSON |  | | SWE |
|
Judge No.5 | Ms. Anna KANTOR |  | | ISR |
|
Judge No.6 | Ms. Marja PETTERSEN |  | | NOR |
|
Judge No.7 | Ms. Karen THOMPSON |  | | AUS |
|
Judge No.8 | Ms. Bettina MEIER |  | | SUI |
|
Judge No.9 | Ms. Terez BAGO |  | | HUN |
|
| | |
Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
Replay Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 29.09.2010 19:28 (GMT +00:00) © 2010 International Skating Union. All Rights Reserved. |