| No. | Name | Nat. |
|---|---|---|
| 1 | Zhixue YANG | CHN |
| 2 | Shih-Hao LU | TPE |
| 3 | Tomas JANECKO | CZE |
| 4 | Michal MATLOCH | CZE |
| 5 | Valtter VIRTANEN | FIN |
| 6 | Kim LUCINE | FRA |
| 7 | Yannick PONSERO | FRA |
| 8 | Norman KECK | GER |
| 9 | Peter LIEBERS | GER |
| 10 | Philipp TISCHENDORF | GER |
| 11 | Elliot HILTON | GBR |
| 12 | Tigran VARDANJAN | HUN |
| 13 | Nazar MAHMUD | ISR |
| 14 | Marco FABBRI | ITA |
| 15 | Tatsuya KITAGAKI | JPN |
| 16 | Hirofumi TORII | JPN |
| 17 | Tomas KATUKEVICIUS | LTU |
| 18 | Przemyslaw DOMANSKI | POL |
| 19 | Dong-Whun LEE | KOR |
| 20 | Denis LEUSHIN | RUS |
| 21 | Alexander USPENSKI | RUS |
| 22 | Jakub STROBL | SVK |
| 23 | Damjan OSTOJIC | SLO |
| 24 | Justin PIETERSEN | RSA |
| 25 | Adrian SCHULTHEISS | SWE |
| 26 | Jamal OTHMAN | SUI |
| 27 | Kutay ERYOLDAS | TUR |
| 28 | Vitali SAZONETS | UKR |
| 29 | Princeton KWONG | USA |
| 30 | Tommy STEENBERG | USA |
Last Update: 5.10.2004 18:17