| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany VISE / Nicholas KOLE | USA | 46.37 | 27.51 |   | 19.86 | 5.00 | 4.86 | 4.93 | 5.04 | 5.00 | 1.00 | #3 |
| 2 | Angelika PYLKINA / Niklas HOGNER | SWE | 46.29 | 28.33 |   | 17.96 | 4.68 | 4.25 | 4.64 | 4.46 | 4.43 | 0.00 | #1 |
| 3 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 44.75 | 25.15 |   | 21.60 | 5.46 | 5.25 | 5.32 | 5.46 | 5.50 | 2.00 | #2 |
| 4 | Ni AN / Yiming WU | CHN | 41.53 | 25.43 |   | 16.10 | 4.39 | 3.93 | 3.89 | 4.00 | 3.93 | 0.00 | #6 |
| 5 | Sydney SCHMIDT / Christopher POTTENGER | USA | 38.48 | 23.13 |   | 15.35 | 4.11 | 3.75 | 3.79 | 3.82 | 3.71 | 0.00 | #5 |
| 6 | Klara ZOUBKOVA / Miroslav VERNER | CZE | 35.43 | 21.77 |   | 14.66 | 3.79 | 3.54 | 3.68 | 3.75 | 3.57 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8.10.2004 13:46