| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 88.52 | 45.71 |   | 42.81 | 5.43 | 5.21 | 5.25 | 5.50 | 5.36 | 0.00 | #5 |
| 2 | Brittany VISE / Nicholas KOLE | USA | 78.90 | 39.78 |   | 41.12 | 5.14 | 4.89 | 5.21 | 5.25 | 5.21 | 2.00 | #6 |
| 3 | Angelika PYLKINA / Niklas HOGNER | SWE | 78.58 | 44.17 |   | 36.41 | 4.75 | 4.46 | 4.57 | 4.61 | 4.36 | 2.00 | #4 |
| 4 | Sydney SCHMIDT / Christopher POTTENGER | USA | 73.74 | 41.23 |   | 33.51 | 4.29 | 4.18 | 4.18 | 4.18 | 4.11 | 1.00 | #3 |
| 5 | Ni AN / Yiming WU | CHN | 69.49 | 39.70 |   | 30.79 | 4.21 | 3.64 | 3.82 | 3.86 | 3.71 | 1.00 | #1 |
| 6 | Klara ZOUBKOVA / Miroslav VERNER | CZE | 58.07 | 31.18 |   | 27.89 | 3.64 | 3.46 | 3.43 | 3.54 | 3.36 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9.10.2004 16:37