 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Heinz-Ulrich WALTHER |  | | ISU |
|
Technical Controller | Ms. Mona ADOLFSEN |  | | ISU |
|
Technical Specialist | Ms. Katerina KAMBERSKA |  | | ISU |
|
Assistant Technical Specialist | Ms. Marion KRIJGSMAN |  | | ISU |
|
| | |
Judge No.1 | Ms. Ekaterina SEROVA |  | | BLR |
|
Judge No.2 | Mr. Josip CEROVAC |  | | CRO |
|
Judge No.3 | Mr. Falko KIRSTEN |  | | GER |
|
Judge No.4 | Mr. Georg KRUMMENACHER |  | | SUI |
|
Judge No.5 | Ms. Ernestien BAKKER |  | | NED |
|
Judge No.6 | Mr. Yuri GUSKOV |  | | KAZ |
|
Judge No.7 | Mr. Daniel DELFA |  | | ESP |
|
Judge No.8 | Ms. Jana KOSTALOVA |  | | CZE |
|
Judge No.9 | Mr. Didier HIGEL |  | | FRA |
|
| | |
Data Operator | Mr. Sarkis TEWANIAN |  | | ISU |
|
Replay Operator | Mr. Wieland LUEDERS |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 10/6/2010 18:18 (GMT +01:00) © 2010 International Skating Union. All Rights Reserved. |