 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Tarja RISTANEN |  | | ISU |
|
Technical Controller | Ms. Diana BARBACCI LEVY |  | | ISU |
|
Technical Specialist | Ms. Ingrid AALDERS |  | | ISU |
|
Assistant Technical Specialist | Ms. Anna BURWALL |  | | ISU |
|
| | |
Judge No.1 | Ms. Doreen DUCHTING |  | | GER |
|
Judge No.2 | Ms. Lisa Tania DAVIDSON |  | | GBR |
|
Judge No.3 | Ms. Rahel SCHMID-GOTTSCHALL |  | | SUI |
|
Judge No.4 | Ms. Anu NIINIRANTA |  | | FIN |
|
Judge No.5 | Ms. Adriana ORTEGA HERNANDEZ |  | | ESP |
|
Judge No.6 | Ms. Jana KOSTALOVA |  | | CZE |
|
Judge No.7 | Mr. Takeo KUNO |  | | JPN |
|
Judge No.8 | Ms. Merilyn VEKEMANS |  | | NED |
|
Judge No.9 | Mr. Steve WINKLER |  | | USA |
|
| | |
Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
Replay Operator | Ms. Agniezka SWIDERSKA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 10.10.2012 18:01 (GMT +01:00) © 2012 International Skating Union. All Rights Reserved. |